College Catalog
2025-2026 Catalog
- About 91心頭
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Baking and Pastry Arts (A55130)
This Baking and Pastry Arts Curriculum is designed to provide students with the skills and knowledge required for employment in the baking/pastry industry, including restaurants, hotels, independent bakeries/pastry shops, wholesale/retail markets, and high-volume bakeries, and/or further academic studies.
Students will be provided theoretical knowledge/practical applications that provide critical competencies to meet industry demands, including environmental stewardship, operational efficiencies and professionalism. Course work includes specialty/artisanal breads, desserts/pastries, decorative work, high-volume production, and food marketing.
Graduates should qualify for entry-level positions, such as pastry/bakery assistant, area pastry chef and assistant pastry chef. American Culinary Federation certification may be available to graduates.
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA115 | ||||
| CUL110 | ||||
| CUL110A | ||||
| CUL135 | ||||
| CUL135A | ||||
| CUL140 | ||||
| CUL160 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| BPA150 | ||||
| BPA165 | ||||
| CUL112 | ||||
| CUL170 | ||||
| ENG111 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| BPA130 | ||||
| ENG112 | ||||
|
|
||||
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 0 | 3 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| BPA120 | ||||
| BPA210 | ||||
| BPA250 | ||||
| MAT*** | MAT-110 or higher | 2-3 | 2 | 3-4 |
| WBL*** | WBL-111 or take WBL-132 in SPRING | 0 | 0-10 | 1-0 |
| Credit Hours | 2-3 | 2-12 | 4 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| BPA212 | ||||
| BPA260 | ||||
| CUL120 | ||||
| HRM245 | ||||
| WBL*** | WBL-131 (if WBL-111 taken) or WBL-132 | 0 | 10-20 | 1-2 |
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 10-20 | 4-5 | |
| Total Required Minimum Semester Hours Credit | 11 | |||
Professor Martin Brunner, Baking and Pastry Arts Coordinator
113 Little Hall
910.695.3932
brunnerm@sandhills.edu
