College Catalog
2025-2026 Catalog
- About 91心頭
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Civil Engineering Technology (A40140)
Engineering and Technology Pathway: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based on these subjects.
Course work includes mathematics, natural sciences, engineering sciences and technology.
Graduates should qualify to obtain occupations such as technical service providers, materials and technologies testing services, engineering technicians, construction technicians and managers, industrial and technology managers, or research technicians.
Civil Engineering Technology: A course of study that prepares students to use basic engineering principles and technical skills to carry out planning, documenting and supervising tasks in sustainable land development and public works and facilities projects. Includes instruction in the communication and computational skills required for materials testing, structural testing, field and laboratory testing, site analysis, estimating, project management, plan preparation, hydraulics, environmental technology, and surveying. Graduates should qualify for technician-level jobs with both public and private engineering, construction, and surveying agencies.
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA115 | ||||
| BPR130 | ||||
| CEG-210 | ||||
| EGR110 | ||||
|
|
||||
| EGR-115 | ||||
| EGR-115A | ||||
| ENG111 | ||||
| *** | Technology Elective | 1-3 | 0-2 | 2-3 |
| Credit Hours | 1-3 | 0-2 | 2-3 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CEG111 | ||||
| CEG-235 | ||||
| EGR-120 | ||||
| ENG112 | ||||
|
|
||||
| MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
| Credit Hours | 2-3 | 2 | 3-4 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| EGR251 | ||||
| SRV110 | ||||
| *** | Physics Elective | 3 | 2-3 | 4 |
| Credit Hours | 3 | 2-3 | 4 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| CEG-211 | ||||
| CIV-111 | ||||
| SRV-111 | ||||
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| *** | Directed Elective | 0-3 | 2-30 | 3-4 |
| Credit Hours | 3-6 | 2-30 | 6-7 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| CEG-212 | ||||
| SRV-240 | ||||
| *** | Social/Beh Sciences Elective | 3 | 0 | 3 |
| *** | Directed Elective | 0-3 | 2-30 | 3 |
| Credit Hours | 3-6 | 2-30 | 6 | |
| Total Required Minimum Semester Hours Credit | 21 | |||
| Technology Electives: | Class | Lab | Credit | |
| CIS111 | ||||
| EGR125 | ||||
| UAS110 | ||||
| UAS115 | ||||
| Physics Electives: | Class | Lab | Credit | |
| PHY-131 | ||||
| PHY-151 | ||||
| PHY-251 | ||||
| Directed Electives: | Class | Lab | Credit | |
| CIV-221 | ||||
| CIV-222 | ||||
| MAT-172 | ||||
| MAT-263 | ||||
| MAT-271 | ||||
| MAT-272 | ||||
| WBL-111 | Work-Based Learning I | 0 | 10 | 1 |
| WBL-112 | Work-Based Learning I | 0 | 20 | 2 |
| WBL-113 | Work-Based Learning I | 0 | 30 | 3 |
| WBL-121 | Work-Based Learning II | 0 | 10 | 1 |
| WBL-122 | Work-Based Learning II | 0 | 20 | 2 |
Matthew Sheffield, Civil Engineering Technology Professor and Coordinator
170 Little Hall
(910) 246-4940
sheffieldm@sandhills.edu
