College Catalog
2025-2026 Catalog
- About 91心頭
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Environmental Engineering Technology (A40150)
Engineering and Technology Pathway: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based on these subjects.
Course work includes mathematics, natural sciences, engineering sciences and technology.
Graduates should qualify to obtain occupations such as technical service providers, materials and technologies testing services, engineering technicians, construction technicians and managers, industrial and technology managers, or research technicians.
Environmental Engineering Technology: A course of study that prepares students to use mathematical and scientific principles to modify, test, and operate equipment and devices used in the prevention, control and remediation of environmental problems and development of environmental remediation devices. Includes instruction in environmental safety principles, environmental standards, testing and sampling procedures, laboratory techniques, instrumentation calibration, safety and protection procedures, equipment maintenance, and report preparation.
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA115 | ||||
| BPR130 | ||||
| CEG-115 | ||||
| CEG-115A | ||||
| CEG-210 | ||||
| EGR110 | ||||
|
|
||||
| ENG111 | ||||
| *** | Technology Elective | 1-3 | 0-2 | 2-3 |
| Credit Hours | 1-3 | 0-2 | 2-3 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CEG111 | ||||
| CEG-235 | ||||
| EGR-120 | ||||
| ENG112 | ||||
|
|
||||
| MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
| Credit Hours | 2-3 | 2 | 3-4 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| EGR251 | ||||
| SRV110 | ||||
| *** | Social/Beh Science Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 0 | 3 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| CEG-211 | ||||
| CIV-111 | ||||
| SRV-111 | ||||
| SST-140 | ||||
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 0 | 3 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| CEG-212 | ||||
| CEG-230 | ||||
| CHM-151 | ||||
| ENV-226 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Total Required Minimum Semester Hours Credit | 11 | |||
| Technology Electives: | Class | Lab | Credit | |
| CIS111 | ||||
| EGR125 | ||||
| UAS110 | ||||
| UAS115 | ||||
Professor Matt Sheffield, Environmental Engineering Technology Coordinator
170 Little Hall
(910) 246-4940
sheffieldm@sandhills.edu
