College Catalog
2025-2026 Catalog
- About 91心頭
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Geomatics Technology (A40420)
Engineering and Technology Pathway: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based on these subjects.
Course work includes mathematics, natural sciences, engineering sciences and technology. Graduates should qualify to obtain occupations such as technical service providers, materials and technologies testing services, engineering technicians, construction technicians and managers, industrial and technology managers, or research technicians.
Geomatics Technology: A course of study that prepares students to use mathematical and scientific principles for the delineation, determination, planning and positioning of land tracts, boundaries, contours and features applying principles of route surveying, construction surveying, photogrammetry, mapping, global positioning systems, geographical information systems, and other kinds of property description and measurement to create related maps, charts and reports.
Includes instruction in applied geodesy, computer graphics, photointerpretation, plane and geodetic surveying, mensuration, traversing, survey equipment operation and maintenance, instrument calibration, and basic cartography.
Graduates should qualify for jobs as survey party chief, instrument person, surveying technician, highway surveyor, mapper, GPS technician, and CAD operator. Graduates will be prepared to pursue the requirements necessary to become a Registered Land Surveyor in North Carolina.
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA115 | ||||
| BPR130 | ||||
| CEG-115 | ||||
| CEG-115A | ||||
| CEG-210 | ||||
| EGR110 | ||||
|
|
||||
| ENG111 | ||||
| *** | Technology Elective | 1-3 | 0-2 | 2-3 |
| Credit Hours | 1-3 | 0-2 | 2-3 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| CEG111 | ||||
| CEG-235 | ||||
| EGR-120 | ||||
| ENG112 | ||||
|
|
||||
| MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
| Credit Hours | 2-3 | 2 | 3-4 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| EGR251 | ||||
| SRV110 | ||||
| *** | Physics Elective | 3 | 2-3 | 4 |
| Credit Hours | 3 | 2-3 | 4 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| CEG-211 | ||||
| SRV-111 | ||||
| SRV-220 | ||||
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| *** | Directed Elective | 0-3 | 2-30 | 3-4 |
| Credit Hours | 3-6 | 2-30 | 6-7 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| CEG-230 | ||||
| SRV-210 | ||||
| SRV-240 | ||||
| *** | Social/Beh Sciences Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 0 | 3 | |
| Total Required Minimum Semester Hours Credit | 18 | |||
| Technology Electives: | Class | Lab | Credit | |
| CIS111 | ||||
| EGR125 | ||||
| UAS110 | ||||
| UAS115 | ||||
| Physics Electives: | Class | Lab | Credit | |
| PHY-131 | ||||
| PHY-151 | ||||
| PHY-251 | ||||
| Directed Electives: | Class | Lab | Credit | |
| CIV-111 | ||||
| MAT-172 | ||||
| MAT-263 | ||||
| MAT-271 | ||||
| MAT-272 | ||||
| WBL-111G | Work-Based Learning I | 0 | 10 | 1 |
| WBL-112G | Work-Based Learning I | 0 | 20 | 2 |
| WBL-113G | Work-Based Learning I | 0 | 30 | 3 |
| WBL-121G | Work-Based Learning II | 0 | 10 | 1 |
| WBL-122G | Work-Based Learning II | 0 | 20 | 2 |
Instructor Demi Watkins, Geomatics Technology Coordinator
163 Little Hall
(910) 695-3804
watkinsd@sandhills.edu
