College Catalog
2025-2026 Catalog
- About 91心頭
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Medical Laboratory Technology (A45420)
The Medical Laboratory Technology curriculum prepares individuals to perform clinical laboratory procedures in chemistry, hematology, microbiology, and immunohematology that may be used in the maintenance of health and diagnosis/treatment of disease.
Course work emphasizes mathematical and scientific concepts related to specimen collection, laboratory testing and procedures, quality assurance and reporting/recording and interpreting findings involving tissues, blood, and body fluids.
Graduates may be eligible to take the examination given by the Board of Certification of the American Society of Clinical Pathology. Employment opportunities include laboratories in hospitals, medical offices, industry, and research facilities.
The MLT program is accredited by the:
National Accrediting Agency for Clinical Laboratory Sciences 5600 N. River Rd. Suite 720 Rosemont, IL 60018-5119 Phone: 847.939.3597 Phone: 773.714.8880 Fax: 773.714.8886 Email: info@naacls.org Website: http://www.ncccls.org
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA115 | ||||
| CHM*** | Take CHM-130 and CHM-130A or CHM-151 | 3 | 2-3 | 4 |
| MED120 | ||||
| MLT110 | ||||
| MLT120 | ||||
| MLT126 | ||||
| MLT251 | ||||
| Credit Hours | 3 | 2-3 | 4 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| BIO*** | Take BIO-163 or BIO-168 | 4-3 | 2-3 | 5-4 |
| CHM*** | CHM 152 (if CHM-151 taken) | 0-3 | 0-3 | 0-4 |
| MAT*** | MAT-143 or higher | 2-3 | 2 | 3-4 |
| MLT130 | ||||
| MLT220 | ||||
| Credit Hours | 6-9 | 4-8 | 8-12 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| ENG111 | ||||
| MLT111 | ||||
| MLT127 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| BIO*** | Take BIO-169 (if BIO-168 taken) | 0-3 | 0-3 | 0-4 |
| ENG112 | ||||
|
|
||||
| MLT140 | ||||
| MLT262 | ||||
| MLT263 | ||||
| *** | Social/Behavioral Sciences Elective | 3 | 0 | 3 |
| Credit Hours | 3-6 | 0-3 | 3-7 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| MLT215 | ||||
| MLT240 | ||||
| MLT253 | ||||
| MLT261 | ||||
| MLT273 | ||||
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 0 | 3 | |
| Total Required Minimum Semester Hours Credit | 18 | |||
Instructor Aimi Vanden Oever, Medical Laboratory Technology Coordinator
164 Kennedy Hall
910.695.3839
vandenoevera@sandhills.edu
Associate Professor Denise Schliep, Medical Laboratory Technology Clinical Coordinator
167 Kennedy Hall
910.246.2866
schliepd@sandhills.edu
