College Catalog
2025-2026 Catalog
- About 91¿´Æ¬
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Radiography (A45700)
The Radiography curriculum prepares the graduate to be a radiographer, a skilled health care professional who uses radiation to produce images of the human body.
Course work includes clinical rotations to area health care facilities, radiographic exposure, image processing, radiographic procedures, physics, pathology, patient care and management, radiation protection, quality assurance, anatomy and physiology, and radiobiology.
Graduates of accredited programs are eligible to apply to take the American Registry of Radiologic Technologists’ national examination for certification and registration as medical radiographers. Graduates may be employed in hospitals, clinics, physicians’ offices, medical laboratories, government agencies, and industry.
The Radiography program is accredited by the:
Joint Review Committee on Education in Radiologic Technology 20 N. Wacker Drive, Suite 2850 Chicago, IL 60606-3182 Phone: 312-704-5300 Fax: 312-704-5304 E-Mail: mail@jrcert.org Website: www.jrcert.org
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA115 | ||||
| BIO168 | ||||
| MAT143 | ||||
| RAD110 | ||||
| RAD111 | ||||
| RAD151 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| BIO169 | ||||
| RAD112 | ||||
| RAD121 | ||||
| RAD161 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| ENG111 | ||||
| RAD122 | ||||
| RAD141 | ||||
| RAD171 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| ENG112 | ||||
| RAD211 | ||||
| RAD231 | ||||
| RAD251 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| RAD261 | ||||
| RAD271 | ||||
| *** | Humanities/Fine Arts Elective* | 3 | 0 | 3 |
| *** | Social/Behavioral Science Elective* | 3 | 0 | 3 |
| Credit Hours | 6 | 0 | 6 | |
| Total Required Minimum Semester Hours Credit | 6 | |||
| Please select Humanities/Fine Arts Elective from one of the following: | Class | Lab | Credit | |
| ART111 | ||||
| HUM122 | ||||
| HUM150 | ||||
| MUS110 | ||||
| PHI240 | ||||
| REL110 | ||||
| Please select Social/Behavioral Sciences Elective from one of the following: | Class | Lab | Credit | |
| HIS111 | ||||
| HIS112 | ||||
| HIS131 | ||||
| HIS132 | ||||
| PSY118 | ||||
| PSY150 | ||||
| SOC210 | ||||
| SOC213 | ||||
Professor Robin Garner, Radiography Coordinator
158 Kennedy Hall
910.695.3916
garnerr@sandhills.edu
Instructor Ashley Davis, Radiography Clinical Coordinator
157 Kennedy Hall
910.695.3841
davisa@sandhills.edu
