College Catalog
2025-2026 Catalog
- About 91¿´Æ¬
- Welcome
- Academic Calendars
- Mission and Programs
- Admission and Registration
- Tuition and Fees
- Student Records
- Financial Aid
- Student Services
- Student Conduct
- Campus Police & Public Safety
- Information Technology
- Policies and Procedures
- WCE Career Credit
- WCE Programs
- College Personnel
- Compliance Statement
- Programs of Study
- Courses
Surgical Technology (A45740)
The Surgical Technology curriculum prepares individuals to assist in the care of the surgical patient in the operating room and to function as a member of the surgical team.
Students will apply theoretical knowledge to the care of patients undergoing surgery and develop skills necessary to prepare supplies, equipment, and instruments; maintain aseptic conditions; prepare patients for surgery; and assist surgeons during operations.
Employment opportunities include labor/delivery/emergency departments, inpatient/outpatient surgery centers, dialysis units/facilities, physicians’ offices, and central supply processing units.
Students of Commission on Accreditation of Allied Health Education Programs (CAAHEP) accredited programs are required to take the national certification exam administered by the National Board on Certification in Surgical Technology and Surgical Assisting (NBSTSA) within a four-week period prior to or after graduation.
Associate in Applied Science Degree Program
| Course Hours Per Week | Semester Hours | |||
|---|---|---|---|---|
| First Semester (Fall) | Class | Lab | Credit | |
| ACA115 | ||||
| BIO*** | Take BIO-163 or BIO-168 | 4-3 | 2-3 | 5-4 |
| SUR110 | ||||
| SUR111 | ||||
| *** | PSY/SOC Elective | 3 | 0 | 3 |
| Credit Hours | 7-6 | 2-3 | 8-7 | |
| Second Semester (Spring) | Class | Lab | Credit | |
| BIO*** | Take BIO-169(if BIO-168 taken) | 0-3 | 0-3 | 0-4 |
| BIO*** | Take BIO-175 or BIO-275 | 2-3 | 2-3 | 3-4 |
| SUR122 | ||||
| SUR123 | ||||
| Credit Hours | 2-6 | 2-6 | 3-8 | |
| Third Semester (Summer) | Class | Lab | Credit | |
| ENG111 | ||||
| SUR134 | ||||
| SUR135 | ||||
| SUR137 | ||||
| Credit Hours | 0 | 0 | 0 | |
| Fourth Semester (Fall) | Class | Lab | Credit | |
| ENG112 | ||||
|
|
||||
| COM231 | ||||
| SUR211 | ||||
| *** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 0 | 3 | |
| Fifth Semester (Spring) | Class | Lab | Credit | |
| BUS137 | ||||
| BUS255 | ||||
|
|
||||
| SUR210 | ||||
| *** | Natural Sciences/Math Elective | 3 | 0 | 3 |
| Credit Hours | 3 | 0 | 3 | |
| Total Required Minimum Semester Hours Credit | 17 | |||
Associate Professor Jordan Sprouse, Surgical Technology Coordinator
161 Kennedy Hall
910.695.3918
sprousej@sandhills.edu
Instructor Taylor Cox, Surgical Technology Clinical Coordinator
162 Kennedy Hall
910.695.3838
coxt@sandhills.edu
