Course Specific Fees for 2025-2026
| Course | Course Title | Fee | Fee Description |
|---|---|---|---|
| ACA-115 | Success & Study Skills | $68.99 | Inclusive Access Fee |
| AER-110 | Air Navigation | $120 | Aviation Fee |
| AER-115 | Flight Simulator | $800 | Simulation Fee |
| AER-116 | Private Pilot Flight Simulato | $400 | Simulation Fee |
| ARC-230 | Environmental Systems | up to $1000 | Travel Fee |
| ART-111 | Art Appreciation | $56.94 | Inclusive Access Fee |
| ART-122 | Three-Dimensional Design | $50 | Art Supplies Fee |
| ART-135 | Figure Drawing I | $50 | Fees Figure Drawing |
| ART-231 | Printmaking I | $50 | Art Supplies Fee |
| ART-232 | Printmaking II | $50 | Art Supplies Fee |
| ART-281 | Sculpture I | $50 | Art Supplies Fee |
| ART-283 | Ceramics I | $50 | Art Supplies Fee |
| ART-284 | Ceramics II | $50 | Art Supplies Fee |
| ASL-111 | Elementary ASL I | $70 | Inclusive Access Fee |
| ASL-112 | Elementary ASL II | $70 | Inclusive Access Fee |
| ASL-211 | Intermediate ASL I | $70 | Inclusive Access Fee |
| ASl-212 | Intermediate ASL II | $70 | Inclusive Access Fee |
| AST-111A | Descriptive Astronomy Lab | $25 | Science Fee |
| BIO-094 | Concepts of Human Biology | $35 | Science Fee |
| BIO-110 | Principles of Biology | $35 | Science Fee |
| BIO-111 | General Biology I | $35 | Science Fee |
| BIO-111 (online) | General Biology I | $45 | Science Fee |
| BIO-112 | General Biology II | $35 | Science Fee |
| BIO-120 | Introductory Botany | $35 | Science Fee |
| BIO-130 | Introductory Zoology | $35 | Science Fee |
| BIO-140A | Environmental Biology Lab | $35 | Science Fee |
| BIO-163 | Basic Anat & Physiology | $35 | Science Fee |
| BIO-168 | Anatomy and Physiology I | $35 | Science Fee |
| BIO-168 (online) | Anatomy and Physiology I | $125 | Science Fee |
| BIO-169 | Anatomy and Physiology II | $35 | Science Fee |
| BIO-169 (online) | Anatomy and Physiology II | $125 | Science Fee |
| BIO-175 | General Microbiology | $35 | Science Fee |
| BIO-275 | Microbiology | $35 | Science Fee |
| BIO-275 (online) | Microbiology | $75 | Science Fee |
| BPA-210 | Cake Design & Decorating | $125 | Bpa 210 Fee |
| BUS-148 | Survey of Real Estate | $174.71 | Inclusive Access Fee |
| CAT-211 | CT Procedurs | $231.46 | Inclusive Access Fee |
| CAT-225 | CT Clinical Practicum | $100 | CTI Fee |
| CAT-225 | CT Clinical Practicum | $32 | DOSI Fee |
| CAT-225 | CT Clinical Practicum | up to $40 | Medical Record Tracking |
| CAT-225 | CT Clinical Practicum | $18 | Malpractice Insurance |
| CAT-226 | CT Clinical Practicum | $32 | DOSI Fee |
| CEG-212 | Intro to Environmental Tech | up to $1,000 | Travel Fee |
| CHM-130A | Gen, Org, & Biochem Lab | $35 | Science Fee |
| CHM-151 | General Chemistry I | $35 | Science Fee |
| CHM-152 | General Chemistry II | $35 | Science Fee |
| CHM-251 | Organic Chemistry I | $35 | Science Fee |
| CHM-251 | Organic Chemistry I | $76.94 | Inclusive Access Fee |
| CHM-252 | Organic Chemistry II | $35 | Science Fee |
| CHM-252 | Organic Chemistry II | $76.94 | Inclusive Access Fee |
| CJC-111 | Intro to Criminal Justice | $49.98 | Inclusive Access Fee |
| CJC-112 | Criminology | $49.98 | Inclusive Access Fee |
| CJC-113 | Juvenile Justice | $49.98 | Inclusive Access Fee |
| CJC-121 | Law Enforcement Operations | $59.98 | Inclusive Access Fee |
| CJC-132 | Court Procedures & Evidence | $59.98 | Inclusive Access Fee |
| CJC-141 | Corrections | $58.50 | Inclusive Access Fee |
| CJC-144 | Crime Scene Processing | $25 | Supply Fee |
| CJC-222 | Criminalistics | $49.98 | Inclusive Access Fee |
| CJC-225 | Crisis Intervention | $49.98 | Inclusive Access Fee |
| CJC-241 | Community-Based Corrections | $59.98 | Inclusive Access Fee |
| CJC-244 | Footwear and Tire Imprint | $25 | Supply Fee |
| CMT-212 | Total Safety Performance | up to $200 | OSHA Card |
| COS-112 | Salon I | up to $550 | Salon I Kit #1 |
| COS-112 | Salon I | $18 | Malpractice Insurance |
| COS-112 | Salon I | $150 | Course Resource Fee |
| COS-114 | Salon II | up to $275 | Salon II Kit #2 |
| COS-114 | Salon II | $18 | Malpractice Insurance |
| COS-114 | Salon II | $150 | Course Resource Fee |
| COS-116 | Salon III | $50 | Course Resource Fee |
| COS-118 | Salon IV | $18 | Malpractice Insurance |
| COS-118 | Salon IV | $150 | Course Resource Fee |
| CST-111 | Construction I | up to $100 | Supply Fee |
| CST-112 | Construction II | up to $100 | Supply Fee |
| CUL-140 | Culinary Skills I | $100 | Culinary Specific Fees |
| CUL-160 | Baking I | $100 | Culinary Specific Fees |
| CUL-170 | Garde Manger I | $100 | Culinary Specific Fees |
| CUL-214 | Wine Appreciation | $100 | Culinary Specific Fees |
| DRA-145 | Stage Make-up | $100 | Drama Fee |
| EGR-110 | Eng and Design Graphics | up to $300 | Travel Fee |
| ELN-232 | Intro to Microprocessors | $120 | Equipment Fee |
| EMS-110 | EMT | $31.50 | EMS Fee |
| EMS-110 | EMT | $50 | EMS Services Fee |
| EMS-121 | AEMT Clinical Practicum | up to $40 | Medical Record Tracking |
| EMS-121 | AEMT Clinical Practicum | $18 | Malpractice Insurance |
| EMS-122 | EMS Clinical Practicum I | up to $40 | Medical Record Tracking |
| EMS-122 | EMS Clinical Practicum I | $120.75 | Curriculum Fisdap Paramedic |
| EMS-122 | EMS Clinical Practicum I | $18 | Malpractice Insurance |
| EMS-122 | EMS Clinical Practicum I | $70 | Uniform Fee |
| EMS-130 | Pharmacology | $100 | EMS Equipment Fee |
| EMS-241 | EMS Clinical Practicum IV | $18 | Malpractice Insurance |
| EMS-260 | Trauma Emergencies | $27 | Int'l Trauma Life Support Fee |
| EMS-270 | Life Span Emergencies | $100 | EMS Fee |
| EMS-285 | EMS Capstone | $18 | EMS 285 Fee Aha |
| ENG-111 | Writing and Inquiry | $35.94 | Inclusive Access Fee |
| ENG-112 | Writing/Research in the Disc | $33.94 | Inclusive Access Fee |
| ENG-241 | British Literature I | $43.94 | Inclusive Access Fee |
| ENG-242 | British Literature II | $43.94 | Inclusive Access Fee |
| FRE-111 | Elementary French I | $104.58 | Inclusive Access Fee |
| FRE-112 | Elementary French II | $104.58 | Inclusive Access Fee |
| FRE-211 | Intermediate French I | $104.58 | Inclusive Access Fee |
| GEL-111 | Geology | $25 | Science Fee |
| HEA-112 | First Aid & CPR | $38 | Red Cross CPR Card |
| HFS-212 | Exercise Programming | $18 | Malpractice Insurance |
| HFS-218 | Lifestyle Chng & Wellness | $25 | Lifestyle Changes Fee |
| HIS-111 | World Civilizations I | $44.94 | Inclusive Access Fee |
| HIS-112 | World Civilizations II | $44.94 | Inclusive Access Fee |
| HIS-121 | Western Civilization I | $48.94 | Inclusive Access Fee |
| HIS-122 | Western Civilization II | $48.94 | Inclusive Access Fee |
| HOR-164 | Hort Pest Management | $60 | Supplies Fee |
| HUM-120 | Cultural Studies | up to $1,000 | Travel Fee |
| HUM-180 | Internat Cultural Explor | up to $1,000 | Travel Fee |
| HUM-220 | Human Values and Meaning | up to $1,000 | Travel Fee |
| LSG-121 | Fall Gardening Lab | $60 | Course Uniform |
| LSG-121 | Spring Gardening Lab | $60 | Course Uniform |
| LSG-123 | Summer Gardening Lab | $32 | Course Uniform |
| LSG-231 | Landscape Supervision | $75 | Course Uniform |
| MAT-152 | Statistical Methods I | $110 | Inclusive Access Fee |
| MAT-171 | Pre-Calculus Algebra | $195 | Inclusive Access Fee |
| MKT-223 | Customer Service | $153.38 | Inclusive Access Fee |
| MLT-110 | Intro to MLT | up to $40 | Medical Record Tracking |
| MLT-110 | Intro to MLT | $200 | MLT Lab Fee |
| MLT-215 | Professional Issues | $99 | MLT Fee |
| MLT-215 | Professional Issues | $225 | MLT Fee |
| MLT-252 | MLT Practicum I | $18 | Malpractice Insurance |
| MLT-262 | MLT Practicum II | $109 | MLT Fee |
| MTH-110 | Fundamentals of Massage | $18 | Malpractice Insurance |
| MTH-210 | Adv Skills of Massage | $18 | Malpractice Insurance |
| MUS-110 | Music Appreciation | $71.94 | Inclusive Access Fee |
| MUS-112 | Introduction to Jazz | $50.94 | Inclusive Access Fee |
| NAS-101 | Nurse Aide I | $18 | Malpractice Insurance |
| NAS-102 | Nurse Aide II | $18 | Malpractice Insurance |
| NUR-111 | Intro to Health Concepts | up to $40 | Medical Record Tracking |
| NUR-111 | Intro to Health Concepts | $18 | Malpractice Insurance |
| NUR-111 | Intro to Health Concepts | $300 | Nursing Kit Specific Fee |
| NUR-111 | Intro to Health Concepts | $766.84 | Inclusive Access Fee |
| NUR-112 | Health-Illness Concepts | $691.20 | Inclusive Access Fee |
| NUR-113 | Family Health Concepts | $18 | Malpractice Insurance |
| NUR-113 | Family Health Concepts | $691.20 | Inclusive Access Fee |
| NUR-114 | Holistic Health Concepts | $691.20 | Inclusive Access Fee |
| NUR-213 | Complex Health Concepts | $691.20 | Inclusive Access Fee |
| NUR-214 | Nsg Transition Concepts | up to $40 | Medical Record Tracking |
| NUR-214 | Nsg Transition Concepts | $300 | Nursing Kit Specific Fee |
| NUR-214 | Nsg Transition Concepts | $766.84 | Inclusive Access Fee |
| NUR-214 | Nsg Transition Concepts | $18 | Malpractice Insurance |
| OST-148 | Med Ins & Billing | $110.55 | Inclusive Access Fee |
| OST-149 | Medical Legal Issues | $110.55 | Inclusive Access Fee |
| OST-243 | Med Office Simulation | $85.91 | Inclusive Access Fee |
| OST-243 | Med Office Simulation | $110.55 | Inclusive Access Fee |
| PED-125 | Self-Defense - Beginning | $20 | Self-Defense Specific Fee |
| PED-163 | Kayaking-Basic | $115 | Kayaking Specific Fee |
| PED-170 | Backpacking | $20 | Backpacking Specific Fee |
| PED-173 | Rock Climbing | $65 | Rock Climbing Specific Fee |
| PED-181 | Snow Skiing - Beginning | $140 | Snow Skiing Specific Fee |
| PED-212 | Snowboarding - Beginning | $215 | Snow Boarding Specific Fee |
| PHY-110A | Conceptual Physics Lab | $25 | Science Fee |
| PHY-131 | Physics-Mechanics | $25 | Science Fee |
| PHY-151 | College Physics I | $25 | Science Fee |
| PHY-152 | College Physics II | $25 | Science Fee |
| PHY-251 | General Physics I | $25 | Science Fee |
| PHY-252 | General Physics II | $25 | Science Fee |
| POL-120 | American Governement | $47.94 | Inclusive Access Fee |
| POL-210 | Comparative Government | $49.94 | Inclusive Access Fee |
| PSY-150 | General Psychology | $8 | Hill-Resource |
| RAD-110 | Rad Intro & Patient Care | up to $40 | Medical Record Tracking |
| RAD-110 | Rad Intro & Patient Care | $330 | Inclusive Access Fee |
| RAD-151 | RAD Clinical Ed I | $32 | Radiography Dosimeters |
| RAD-151 | RAD Clinical Ed I | $18 | Malpractice Insurance |
| RAD-151 | RAD Clinical Ed I | $173 | Rad 151 Fee |
| RAD-161 | RAD Clinical Ed II | $32 | Radiography Dosimeters |
| RAD-171 | RAD Clinical Ed III | $32 | Radiography Dosimeters |
| RAD-211 | Radiographic Procedures III | $225 | ARRT Exam Seminar |
| RAD-251 | RAD Clinical Ed IV | $32 | Radiography Dosimeters |
| RAD-251 | RAD Clinical Ed IV | $18 | Malpractice Insurance |
| RAD-261 | RAD Clinical Ed V | $32 | Radiography Dosimeters |
| RCP-110 | Intro to Respiratory Care | up to $40 | Medical Record Tracking |
| RCP-110 | Intro to Respiratory Care | $130 | FISDAP Fee |
| RCP-139 | RCP Clinical Practice I | $50 | Respiratory Therapy Exam |
| RCP-139 | RCP Clinical Practice I | $18 | Malpractice Insurance |
| RCP-215 | Career Preparation | $70 | Respiratory 215 Test Fee |
| SCI-110 | Principles of Science | $35 | Science Fee |
| SOC-213 | Sociology of the Family | $53.944 | Inclusive Access Fee |
| SRV-240 | Topo/Site Surveying | up to $1,000 | Travel Fee |
| SUR-110 | Intro to Surg Tech | up to $40 | Medical Record Tracking |
| SUR-111 | Periop Patient Care | $18 | Malpractice Insurance |
| SUR-111 | Periop Patient Care | $85 | Supplies Fee |
| SUR-122 | Surgical Procedures I | $35 | Sur 122 Fee |
| SUR-123 | SUR Clinical Practice I | $80 | X-Ray Dosimeters |
| SUR-135 | SUR Clinical Practice II | $40 | X-Ray Dosimeters |
| SUR-137 | Professional Success Prep | $90 | Supplies Fee |
| SUR-210 | Adv SUR Clinical Practice | $40 | X-Ray Dosimeters |
| SUR-210 | Adv SUR Clinical Practice | $18 | Malpractice Insurance |
| TRN-180 | Basic Welding for Transp | $50 | Automotive Specific Fee |
