Class Schedules
Academic Calendar
Fall Semester 2025
| Date | Event |
| August 14 (Thursday) | Registration |
| August 15 (Friday) | Last Day 100% Refund - Traditional and First 8 weeks |
| August 18 (Monday) | First Day of Classes - Traditional and First 8 weeks |
| September 1 (Mon) | Labor Day Holiday |
| October 8 (Wednesday) | End of First 8 weeks |
| October 13-15 (Mon-Wed) | Fall Break |
| October 16 (Thursday) | Beginning of Second 8 weeks |
| November 3 (Monday) | Spring Semester Priority Registration |
| November 11 (Tuesday) | Veterans Day Holiday |
| November 26-28 (Wed-Fri) | Thanksgiving Holiday |
| December 11-16 (Thur-Tues) | Final Exam Period - Traditional |
| December 16 (Tuesday) | Semester Ends |
Spring Semester 2026
| Date | Event |
| January 8 (Thursday) | Registration |
| January 9 (Friday) | Last Day 100% Refund - Traditional and First 8 weeks |
| January 12 (Monday) | First Day of Classes - Traditional and First 8 weeks |
| January 19 (Monday) | Dr. Martin Luther King Holiday |
| March 4 (Wednesday) | End of First 8 weeks |
| March 9-13 (Monday-Friday) | Spring Break |
| March 16 (Monday) | Beginning of Second 8 weeks |
| April 1 (Wednesday) | Summer and Fall Priority Registration |
| April 2-3 (Thurs-Fri) | Easter Holiday |
| May 7-12 (Thurs-Tues) | Final Exam Period - Traditional and Second 8 weeks |
| May 12 (Tuesday) | Semester Ends |
| May 16 (Saturday) | Commencement |
Summer Semester 2026
| Date | Event |
| May 26 (Tuesday) | Registration Summer & Fall |
| May 27 (Wednesday) | First Day of Classes - Full and First Half Session |
| June 25 (Thursday) | End of First Half Session |
| June 29 (Monday) | Registration Second Half Session & Fall |
| June 30 (Tuesday) | First Day of Class - Second Half Session |
| July 3 (Friday) | Independence Day Holiday |
| July 30 (Thursday) | End of Full and Second Half Session |
Fall Semester 2026
| Date | Event |
| August 13 (Thursday) | Registration |
| August 14 (Friday) | Last Day 100% Refund - Traditional & First 8 weeks |
| August 17 (Monday) | First Day of Classes - Traditional & First 8 weeks |
| September 7-8 (Monday-Tuesday) | Labor Day Holiday |
| October 8 (Thursday) | End of First 8 weeks |
| October 12-13 (Monday-Tuesday) | Fall Break |
| October 14 (Wednesday) | Beginning of Second 8 weeks |
| November 2 (Monday) | Spring Semester Priority Registration |
| November 11 (Wednesday) | Veterans Day Holiday |
| November 25-27 (Wednesday-Friday) | Thanksgiving Holiday |
| December 9 (Wednesday) | End of Second 8 weeks |
| December 10-15 (Thursday-Tuesday) | Final Exam Period - Traditional |
| December 15 (Tuesday) | Semester Ends |
Spring Semester 2027
| Date | Event |
| January 7 (Thursday) | Registration |
| January 8 (Friday) | Last Day 100% Refund - Traditional & First 8 weeks |
| January 11 (Monday) | First Day of Classes - Traditional & First 8 weeks |
| January 18 (Monday) | Dr Martin Luther King, Jr. Holiday |
| March 3 (Wednesday) | End of First 8 weeks |
| March 8-12 (Monday-Friday) | Spring Break |
| March 15 (Monday) | Beginning of Second 8 weeks |
| March 29-30 (Monday-Tuesday) | Easter Holiday |
| April 1 (Thursday) | Summer & Fall Priority Registration |
| May 6-11 (Thursday-Tuesday) | Final Exam Period - Traditional & Second 8 weeks |
| May 11 (Tuesday) |
Semester Ends |
| May 15 (Saturday) |
Commencement |
Summer Semester 2027
| Date | Event |
| May 24 (Monday) | Registration Summer & Fall |
| May 25 (Tuesday) | First Day of Classes - Full & First Half Session |
| June 24 (Thursday) | End of First Half Session |
| June 28 (Monday) | Registration Second Half Session & Fall |
| June 29 (Tuesday) | First Day of Class - Second Half Session |
| July 5 (Monday) | Independence Day Holiday |
| July 29 (Thursday) | End of Full and Second Half Session |
Academic Descriptions
| Main Campus – 16 week Sessions | |||||
| Section # | Description | Section # | Description | Section # | Description |
| 001, 002 | Traditional | EH1, EH2 | Evening, Hybrid | N01, N02 | Internet |
| E01, E02 | Evening, Traditional | H01, H02 | Hybrid | X01, X02 | High School @ 91¿´Æ¬ |
| Main Campus – 8 week Sessions |
|||||
| Section # | Description | Section # | Description | Section # | Description |
| M11, M12 | Seated, 1st 8wks | ME11, ME12 | Evening, 1st 8wks | MEH31, MEH32 | Evening, Hybrid, 2nd 8wks |
| M31, M32 | Seated, 2nd 8wks | ME31, ME32 | Evening, 2nd 8wks | MN11, MN12 | Internet, 1st 8wks |
| MH11, MH12 | Hybrid, 1st 8wks | MEH11, MEH12 | Evening, 1st 8wks | MN31, MN32 | Internet, 2nd 8wks |
| MH31, MH32 | Hybrid, 2nd 8wks | ||||
| Hoke Center – 16 week Sessions | |||||
| Section # | Description | Section # | Description | Section # | Description |
| K01, K02 | Traditional | KEH1, KEH2 | Evening, Hybrid | KEH1, KEH2 |
Evening, Hybrid |
| KE01, KE02 | Evening, Traditional | ||||
| Hoke Center – 8 week Sessions |
|||||
| Section # | Description | Section # | Description | Section # | Description |
| KM11, KM12 | Seated, 1st 8wks | KMH31, KMH32 | Hybrid, 2nd 8wks | KMEH1 | Evening, Hybrid, 1st 8wks |
| KM31, KM32 | Seated, 2nd 8wks | KME11, KME12 | Evening, 1st 8wks | KMEH3 | Evening, Hybrid, 2nd 8wks |
| KMH11, KMH12 | Hybrid, 1st 8wks | KME31, KME32 | Evening, 2nd 8wks | ||
| North Moore High School |
|||||
| Section # | Description | Section # | Description | Section # | Description |
| XR01, XR02 | Traditional | XRH1, XRH2 | Hybrid | ||
| O'Neal School |
|||||
| Section # | Description | Section # | Description | Section # | Description |
| XF01, XF02 | Traditional | XFH1, XFH2 | Hybrid | ||
| Main Campus | |||||
| A | B | C | |||
| Section # | Description | Section # | Description | Section # | Description |
| A01, A02 | Traditional 10wks | B01, B02 | Traditional 1st 5wks | C01, C02 | Traditional 2nd 5wks |
| AE1, AE2 | Evening 10wks | BE1, BE2 | Evening 1st 5wks | CE1, CE2 | Evening 2nd 5wks |
| AH1, AH2 | Hybrid 10wks | BH1, BH2 | Hybrid 1st 5wks | CH1, CH2 | Hybrid 2nd 5wks |
| AEH | Evening, Hybrid 10wks | BEH | Evening, Hybrid 1st 5wks | CEH | Evening, Hybrid 2nd 5wks |
| AWH | Weekend, Hybrid 10wks | BWH | Weekend, Hybrid 1st 5wks | CWH | Weekend, Hybrid 2nd 8wks |
| AN1, AN2 | Internet 10wks | BN1, BN2 | Internet 1st 5wks | CN1, CN2 | Internet 2nd 5wks |
| Hoke Center |
|||||
| A | B | C | |||
| Section # | Description | Section # | Description | Section # | Description |
| KA01 | Traditional 10wks | KB01 | Traditional 1st 5wks | KC01 | Traditional 2nd 5wks |
| KAE1 | Evening 10wks | KBE1 | Evening 1st 5wks | KCE1 | Evening 2nd 5wks |
| KAH1 | Hybrid 10wks | KBH1 | Hybrid 1st 5wks | KCH1 | Hybrid 2nd 5wks |
| KAEH | Evening, Hybrid 10wks | KBEH | Evening, Hybrid 1st 5wks | KCEH | Evening, Hybrid 2nd 5wks |
| KAWH | Weekend, Hybrid 10wks | KBWH | Weekend, Hybrid 1st 5wks | KCWH | Weekend, Hybrid 2nd 8wks |
| 91¿´Æ¬ Buildings | Building Codes Used | |
| Blue Hall | BLU, BLUE | |
| Boyd Library | BOY, BOYD, LIB | |
| Causey Hall | C, CAU, CAUS | |
| Dempsey Student Center | DEM, DEMP, Fitness Center, GYM | |
| Foundation Hall | FH, FOUN | |
| Kennedy Hall | K, KEN, KENN | |
| Little Hall | LH, LIT, LITT | |
| Logan Hall | LO, LOG, LOGN | |
| Meyer Hall | M, MEY, MEYR | |
| Online | ONLM | |
| Palmer Trades | MAI, MAIN | |
| Sirotek Hall | SIR, SIRO, SIR2 | |
| Steed Hall | ST, STE, STEE | |
| Stone Hall | S, STO, STON | |
| Van Dusen Hall | V, VAN, VAND | |
| Wellard | W, WEL, WELL | |
| Hoke Center | Building Codes Used | |
| Johnson | JOH, JOHN | |
| Learning Cottage | SAN, SANH | |
| Larry R. Caddell Public Safety Training Center | Building Codes Used | |
| Larry Caddell Public Safety Training Center | PSTC | |
